Live

- Live tracking shows the alerts generated by the model in real time, using opening odds, since going live in 2024-11
- The results on this' live' tab may vary slightly from the 'trials' and 'subscription' tabs as the latter are alerts using odds closer to KO
- 95%+ of alerts will be the same at opening odds and KO and therefore long term results will be very similar
- Dynamic staking (1u, 2u, 3u) was introduced on 2025-02-20 and is reflected in the results from this date onwards

ALL ALERTS

ALERTS_STAKE ALERTS_PROFIT £20/UNIT_PROFIT £50/UNIT_PROFIT ALERTS_ROI
14395 965.46 £19,309.20 £48,273.00 6.7

BY SELECTION

SELECTION ALERTS_STAKE ALERTS_PROFIT £20/UNIT_PROFIT £50/UNIT_PROFIT ALERTS_ROI
o 8448 714.94 £14,298.80 £35,747.00 8.5
u 5947 250.53 £5,010.60 £12,526.50 4.2

BY MONTH

MONTH ALERTS_STAKE ALERTS_PROFIT £20/UNIT_PROFIT £50/UNIT_PROFIT ALERTS_ROI
2025-10 393 16.50 £330.00 £825.00 4.2
2025-09 1092 8.15 £163.00 £407.50 0.7
2025-08 1039 43.39 £867.80 £2,169.50 4.2
2025-07 1301 145.55 £2,911.00 £7,277.50 11.2
2025-06 1578 172.10 £3,442.00 £8,605.00 10.9
2025-05 1445 136.34 £2,726.80 £6,817.00 9.4
2025-04 1023 108.81 £2,176.20 £5,440.50 10.6
2025-03 1109 66.72 £1,334.40 £3,336.00 6.0
2025-02 1024 92.68 £1,853.60 £4,634.00 9.1
2025-01 2008 4.68 £93.60 £234.00 0.2
2024-12 1762 130.64 £2,612.80 £6,532.00 7.4
2024-11 621 39.91 £798.20 £1,995.50 6.4

LAST 5 DAYS

DATE ALERTS_STAKE ALERTS_PROFIT £20/UNIT_PROFIT £50/UNIT_PROFIT ALERTS_ROI
2025-10-11 24 2.55 £51.00 £127.50 10.6
2025-10-10 18 -3.66 £-73.20 £-183.00 -20.3
2025-10-09 32 -1.35 £-27.00 £-67.50 -4.2
2025-10-08 44 4.49 £89.80 £224.50 10.2
2025-10-07 31 5.75 £115.00 £287.50 18.5
Last Updated: 2025-10-11 20:56:11